2023 | Fire | EMS |
---|---|---|
Jan | 56 | 184 |
Feb | 42 | 165 |
Mar | 55 | 172 |
Apr | 46 | 151 |
May | 54 | 159 |
Jun | 77 | 146 |
Jul | 81 | 181 |
Aug | 75 | 165 |
Sep | 72 | 174 |
Oct | ||
Nov | ||
Dec | ||
Totals | 558 | 1497 |
View All |
2022 | Fire | EMS |
---|---|---|
Jan | 63 | 197 |
Feb | 50 | 133 |
Mar | 45 | 161 |
Apr | 43 | 208 |
May | 73 | 220 |
Jun | 62 | 186 |
Jul | 61 | 195 |
Aug | 48 | 210 |
Sep | 51 | 191 |
Oct | 66 | 224 |
Nov | 62 | 170 |
Dec | 67 | 204 |
Totals | 691 | 2299 |
View All |
2021 | Fire | EMS |
---|---|---|
Jan | 50 | 132 |
Feb | 58 | 114 |
Mar | 50 | 122 |
Apr | 59 | 136 |
May | 53 | 151 |
Jun | 57 | 169 |
Jul | 74 | 193 |
Aug | 62 | 221 |
Sep | 54 | 206 |
Oct | 72 | 212 |
Nov | 55 | 189 |
Dec | 49 | 174 |
Totals | 693 | 2019 |
View All |
2020 | Fire | EMS |
---|---|---|
Jan | 42 | 138 |
Feb | 60 | 122 |
Mar | 52 | 142 |
Apr | 34 | 94 |
May | 53 | 114 |
Jun | 52 | 127 |
Jul | 52 | 139 |
Aug | 56 | 134 |
Sep | 58 | 146 |
Oct | 66 | 115 |
Nov | 53 | 152 |
Dec | 42 | 116 |
Totals | 620 | 1539 |
View All |
2019 | Fire | EMS |
---|---|---|
Jan | 55 | 125 |
Feb | 49 | 103 |
Mar | 45 | 119 |
Apr | 48 | 109 |
May | 45 | 110 |
Jun | 47 | 126 |
Jul | 68 | 134 |
Aug | 57 | 117 |
Sep | 70 | 133 |
Oct | 66 | 121 |
Nov | 66 | 120 |
Dec | 62 | 135 |
Totals | 678 | 1452 |
View All |
2018 | Fire | EMS |
---|---|---|
Jan | 54 | 139 |
Feb | 68 | 118 |
Mar | 47 | 107 |
Apr | 48 | 103 |
May | 57 | 111 |
Jun | 71 | 129 |
Jul | 70 | 119 |
Aug | 61 | 126 |
Sep | 49 | 115 |
Oct | 63 | 126 |
Nov | 55 | 114 |
Dec | 50 | 118 |
Totals | 693 | 1425 |
View All |
2017 | Fire | EMS |
---|---|---|
Jan | 61 | 128 |
Feb | 43 | 123 |
Mar | 48 | 127 |
Apr | 50 | 100 |
May | 57 | 133 |
Jun | 56 | 132 |
Jul | 76 | 132 |
Aug | 69 | 121 |
Sep | 50 | 131 |
Oct | 54 | 150 |
Nov | 60 | 128 |
Dec | 67 | 145 |
Totals | 691 | 1553 |
View All |
2016 | Fire | EMS |
---|---|---|
Jan | 45 | 135 |
Feb | 67 | 114 |
Mar | 54 | 122 |
Apr | 36 | 134 |
May | 71 | 149 |
Jun | 85 | 139 |
Jul | 63 | 122 |
Aug | 90 | 132 |
Sep | 46 | 104 |
Oct | 63 | 142 |
Nov | 53 | 132 |
Dec | 53 | 139 |
Totals | 726 | 1564 |
View All |
2015 | Fire | EMS |
---|---|---|
Jan | 58 | 158 |
Feb | 64 | 147 |
Mar | 50 | 158 |
Apr | 47 | 122 |
May | 54 | 149 |
Jun | 53 | 121 |
Jul | 70 | 147 |
Aug | 63 | 161 |
Sep | 65 | 131 |
Oct | 62 | 150 |
Nov | 63 | 116 |
Dec | 54 | 105 |
Totals | 703 | 1660 |
View All |
2014 | Fire | EMS |
---|---|---|
Jan | 62 | 146 |
Feb | 60 | 147 |
Mar | 59 | 125 |
Apr | 55 | 146 |
May | 55 | 174 |
Jun | 48 | 168 |
Jul | 59 | 161 |
Aug | 58 | 159 |
Sep | 55 | 140 |
Oct | 64 | 132 |
Nov | 60 | 133 |
Dec | 48 | 140 |
Totals | 683 | 1771 |
View All |
2013 | Fire | EMS |
---|---|---|
Jan | 70 | 154 |
Feb | 49 | 152 |
Mar | 55 | 108 |
Apr | 43 | 146 |
May | 70 | 132 |
Jun | 59 | 143 |
Jul | 65 | 127 |
Aug | 35 | 121 |
Sep | 52 | 133 |
Oct | 48 | 148 |
Nov | 46 | 132 |
Dec | 51 | 135 |
Totals | 643 | 1631 |
View All |